top of page
University of Vaasa project list
Project Title | Duration | Type | Contact Person | Webpage |
---|---|---|---|---|
CHEKCHEK | 2021-2024 | Utilization | K. L. Rabetino | https://www.uwasa.fi/en/research/projects/chek-decarbonising-shipping-enabling-key-technology-symbiosis-real-vessel-concept |
Silent Engine | 2022-2025 | Utilization | M. Mikulski | https://sites.uwasa.fi/silentengine/ |
CASEMATE | 2022-2025 | Utilization | M. Mikulski | https://www.uwasa.fi/en/research/projects/casemate-computationally-aided-systems-engineering-marine-advanced-technology |
VEP | 2023-2025 | Production and utilization | K. Spoof-Tuomi | https://www.uwasa.fi/en/research/projects/hydrogen-economy-food-system |
VEPE | 2024-2026 | Hydrogen economy | K. L. Rabetino | https://www.uwasa.fi/en/research/projects/hydrogen-economy-south-ostrobothnia |
Flexible Clean Propulsion Technologies | 2024-2027 | Utilization | M. Mikulski | https://cleanpropulsion.org/ |
iHAPC | 2025-2027 | Utilization | M. Mikulski | N/A |
More information about projects at Vaasa University can be found at: www.uwasa.fi/en
bottom of page