top of page
National Resources Institute Finland project list
Project Title | Duration | Type | Contact Person | Webpage | Funders |
---|---|---|---|---|---|
RePower | 2024–2026 | Effects of wind/solar energy on Finland’s clean energy system | J. Routa | https://www.luke.fi/fi/projektit/repower | European Union |
JustH2Transit | 2023–2026--2029 | Justice energy/H2 transition | S. Ras | https://www.luke.fi/en/projects/justh2transit | STN |
Aurinkosuo | 2024–2027 | Solar power & peat lands | K. Uotila | https://www.luke.fi/fi/projektit/aurinkosuo | Etel ä-Savon ELY-keskus, European Union |
Hiiliketju | 2023–2026 | Utilization of biobased carbon (including H2) | E. Winquist | https://www.luke.fi/en/projects/hiiliketju | Business Finland |
isoSUS | 2024–2026 | Utilization of biobased carbon (end products include H2) | S. Rasi | https://www.luke.fi/en/projects/isosus | Business Finland |
MarineCO2 | 2023–2025 | Utilization of biobased carbon (end products include H2) | S. Rasi | https://www.luke.fi/en/projects/marineco2 | JTF Pohjois-Pohjanmaa |
FarmGas-PS 3 | 2023–2025 | Biogas project (small relation to H2 methanation) | P. Rikkonen | https://www.luke.fi/en/projects/farmgasps-313 | JTF Pohjois-Savo |
Tuuliriista | 2023–2027 | Effects of wind power on directive species | A. Nikula | https://www.luke.fi/en/projects/tuuliriista | public–private partnership (PPP) |
More information about projects at LUKE can be found at: www.luke.fi
bottom of page